<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best Portable Generator &#187; Torque</title>
	<atom:link href="http://blog.thebestportablegenerator.com/tag/torque/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.thebestportablegenerator.com</link>
	<description>Deals And Super Discounts On The Best Portable Generators</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:50:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GENERATOR ENGINE BACK FIRES FROM EXHAUST WHEN TURNED OFF?</title>
		<link>http://blog.thebestportablegenerator.com/generator-engine-back-fires-from-exhaust-when-turned-off-2.html</link>
		<comments>http://blog.thebestportablegenerator.com/generator-engine-back-fires-from-exhaust-when-turned-off-2.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:43:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portable Generator Questions]]></category>
		<category><![CDATA[20mm]]></category>
		<category><![CDATA[Back Fire]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Engine Cold]]></category>
		<category><![CDATA[Fire Flame]]></category>
		<category><![CDATA[Fires]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Gasket]]></category>
		<category><![CDATA[Head Bolts]]></category>
		<category><![CDATA[Head Gasket]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Engine]]></category>
		<category><![CDATA[Leaks]]></category>
		<category><![CDATA[Loud Pop]]></category>
		<category><![CDATA[Oil Leak]]></category>
		<category><![CDATA[portable generator]]></category>
		<category><![CDATA[Room Temp]]></category>
		<category><![CDATA[Spark Plug]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Valve Clearances]]></category>

		<guid isPermaLink="false">http://blog.thebestportablegenerator.com/generator-engine-back-fires-from-exhaust-when-turned-off-2.html</guid>
		<description><![CDATA[




This subject refers to GX390 OHV Honda Engine Copy done by Lutian China commissioned upon 5.5KW portable generator.
I have not long ago transposed a Head Gasket due to a tiny oil trickle in it as it was burnt due to crude hanging ornament upon a singular of a 4 conduct bolts. Under Load a generator [...]]]></description>
			<content:encoded><![CDATA[<p>This subject refers to GX390 OHV Honda Engine Copy done by Lutian China commissioned upon 5.5KW <a href="http://thebestportablegenerator.com">portable generator</a>.</p>
<p>I have not long ago transposed a Head Gasket due to a tiny oil trickle in it as it was burnt due to crude hanging ornament upon a singular of a 4 conduct bolts. Under Load a <a href="http://thebestportablegenerator.com">generator</a> used to onslaught a bit. The deputy gasket was a bit thicker than a a singular which came out. Hence we additionally practiced valve clearances to 0.20MM money coming in as well as 0.25MM empty as per primer (with engine cold at room temp). The engine as well as a generator ran a lot smoother than prior to for we estimate thirty hours with alleviation in fuel manage to buy as well as no leaks. Tested a engine underneath bucket as well as it runs a lot smoother than before. There is no complaint with starting, it starts instantaneously. Spark Plug we am regulating is NGK BKR6E-11. Now when we spin off a generator after an hours make use of underneath bucket as well as when a engine has come to a finish stop after a second there is regularly a singular single behind glow with glow from a exhaust. we have attempted Using NGK BP6ES hint block though behind glow continues. we consternation what is causing this? Can It lead to engine damage? What to check as well as how to repair this? As this shrill cocktail is utterly irritating.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebestportablegenerator.com/generator-engine-back-fires-from-exhaust-when-turned-off-2.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GENERATOR ENGINE BACK FIRES FROM EXHAUST WHEN TURNED OFF?</title>
		<link>http://blog.thebestportablegenerator.com/generator-engine-back-fires-from-exhaust-when-turned-off.html</link>
		<comments>http://blog.thebestportablegenerator.com/generator-engine-back-fires-from-exhaust-when-turned-off.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 04:24:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portable Generator Questions]]></category>
		<category><![CDATA[20mm]]></category>
		<category><![CDATA[Back Fire]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Engine Cold]]></category>
		<category><![CDATA[Fire Flame]]></category>
		<category><![CDATA[Fires]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Gasket]]></category>
		<category><![CDATA[Head Bolts]]></category>
		<category><![CDATA[Head Gasket]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Engine]]></category>
		<category><![CDATA[Leaks]]></category>
		<category><![CDATA[Loud Pop]]></category>
		<category><![CDATA[Oil Leak]]></category>
		<category><![CDATA[portable generator]]></category>
		<category><![CDATA[Room Temp]]></category>
		<category><![CDATA[Spark Plug]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Valve Clearances]]></category>

		<guid isPermaLink="false">http://blog.thebestportablegenerator.com/generator-engine-back-fires-from-exhaust-when-turned-off.html</guid>
		<description><![CDATA[This subject refers to GX390 OHV Honda Engine Copy done by Lutian China commissioned upon 5.5KW portable generator. 
I have not long ago transposed a Head Gasket due to a tiny oil trickle in it as it was burnt due to crude hanging ornament upon a singular of a 4 conduct bolts. Under Load a [...]]]></description>
			<content:encoded><![CDATA[<p>This subject refers to GX390 OHV Honda Engine Copy done by Lutian China commissioned upon 5.5KW <a href="http://thebestportablegenerator.com">portable generator</a>. </p>
<p>I have not long ago transposed a Head Gasket due to a tiny oil trickle in it as it was burnt due to crude hanging ornament upon a singular of a 4 conduct bolts. Under Load a <a href="http://thebestportablegenerator.com">generator</a> used to onslaught a bit. The deputy gasket was a bit thicker than a a singular which came out. Hence we additionally practiced valve clearances to 0.20MM money coming in as well as 0.25MM empty as per primer (with engine cold at room temp). The engine as well as a generator ran a lot smoother than prior to for we estimate thirty hours with alleviation in fuel manage to buy as well as no leaks. Tested a engine underneath bucket as well as it runs a lot smoother than before. There is no complaint with starting, it starts instantaneously. Spark Plug we am regulating is NGK BKR6E-11. Now when we spin off a generator after an hours make use of underneath bucket as well as when a engine has come to a finish stop after a second there is regularly a singular single behind glow with glow from a exhaust. we have attempted Using NGK BP6ES hint block though behind glow continues. we consternation what is causing this? Can It lead to engine damage? What to check as well as how to repair this? As this shrill cocktail is utterly irritating.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebestportablegenerator.com/generator-engine-back-fires-from-exhaust-when-turned-off.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AMAZING ROTOR STILLS AT 1800 RPM KOHLER VS CHINESE 7.5 KW GENERATOR LOAD BANK</title>
		<link>http://blog.thebestportablegenerator.com/amazing-rotor-stills-at-1800-rpm-kohler-vs-chinese-7-5-kw-generator-load-bank.html</link>
		<comments>http://blog.thebestportablegenerator.com/amazing-rotor-stills-at-1800-rpm-kohler-vs-chinese-7-5-kw-generator-load-bank.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:22:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portable Generator Questions]]></category>
		<category><![CDATA[Curve Generator]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[Generator Load]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Kohler Generator]]></category>
		<category><![CDATA[load bank test]]></category>
		<category><![CDATA[Max Torque]]></category>
		<category><![CDATA[portable generator]]></category>
		<category><![CDATA[Rotor]]></category>
		<category><![CDATA[Rpm]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Torque Curve]]></category>
		<category><![CDATA[Voltage Regulator]]></category>
		<category><![CDATA[watts]]></category>

		<guid isPermaLink="false">http://blog.thebestportablegenerator.com/amazing-rotor-stills-at-1800-rpm-kohler-vs-chinese-7-5-kw-generator-load-bank.html</guid>
		<description><![CDATA[
Kohler 10 HP pushing a eBay 7.5 KW 4-pole generator. The engine is set at 3400 RPM max hanging ornament curve, generator is using 1800 RPM for 60 HZ. A homemade voltage regulator is commissioned not shown. The generator does flattering well, so does a engine. It looks similar to you have been able to [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oslzVvpOcgo?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/oslzVvpOcgo?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Kohler 10 HP pushing a eBay 7.5 KW 4-pole <a href="http://thebestportablegenerator.com">generator</a>. The engine is set at 3400 RPM max hanging ornament curve, generator is using 1800 RPM for 60 HZ. A homemade voltage regulator is commissioned not shown. The generator does flattering well, so does a engine. It looks similar to you have been able to get about 5000 watts, stable. At 7500 watts, a voltage falls as well low as well as a magnitude falls to 42 HZ. At 10 KW a engine is all overloaded. 5KW is respectable. Generator has about 50 hours upon it as well as seems to be &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebestportablegenerator.com/amazing-rotor-stills-at-1800-rpm-kohler-vs-chinese-7-5-kw-generator-load-bank.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>HOW TO CALCULATE THE REQUIRED TORQUE IN A ELECTRICAL GENERATOR? FOR EX: PORTABLE GENERATOR?</title>
		<link>http://blog.thebestportablegenerator.com/how-to-calculate-the-required-torque-in-a-electrical-generator-for-ex-portable-generator.html</link>
		<comments>http://blog.thebestportablegenerator.com/how-to-calculate-the-required-torque-in-a-electrical-generator-for-ex-portable-generator.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:24:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portable Generator Questions]]></category>
		<category><![CDATA[Electrical Generator]]></category>
		<category><![CDATA[portable generator]]></category>
		<category><![CDATA[Torque]]></category>

		<guid isPermaLink="false">http://blog.thebestportablegenerator.com/how-to-calculate-the-required-torque-in-a-electrical-generator-for-ex-portable-generator.html</guid>
		<description><![CDATA[i am carrying a electrical paper in my semester. we wish to know about a pattern of a electrical generator
]]></description>
			<content:encoded><![CDATA[<p>i am carrying a electrical paper in my semester. we wish to know about a pattern of a electrical <a href="http://thebestportablegenerator.com">generator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebestportablegenerator.com/how-to-calculate-the-required-torque-in-a-electrical-generator-for-ex-portable-generator.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
